| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| exess_bigint_add | 30669 |
| exess_bigint_add_carry | 30692 |
| exess_bigint_add_u32 | 53 |
| exess_bigint_clamp | 1695799 |
| exess_bigint_compare | 2840482 |
| exess_bigint_divmod | 437721 |
| exess_bigint_is_clamped | 6065009 |
| exess_bigint_leading_zeros | 1584953 |
| exess_bigint_left_shifted_bigit | 0 |
| exess_bigint_left_shifted_bigit_i | 7883094 |
| exess_bigint_multiply_pow10 | 30699 |
| exess_bigint_multiply_u32 | 880920 |
| exess_bigint_multiply_u64 | 68077 |
| exess_bigint_plus_compare | 446155 |
| exess_bigint_plus_compare_internal | 446155 |
| exess_bigint_set | 13939 |
| exess_bigint_set_decimal_string | 30 |
| exess_bigint_set_pow10 | 30669 |
| exess_bigint_set_u32 | 61368 |
| exess_bigint_set_u64 | 16760 |
| exess_bigint_shift_left | 975372 |
| exess_bigint_subtract | 280777 |
| exess_bigint_subtract_borrow | 1149269 |
| exess_bigint_subtract_left_shifted | 868492 |
| exess_bigint_zero | 78158 |
| make_offset | 1414992 |
| read_u32 | 83 |
| Generated by: LCOV version 1.16 |