| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| exess_bigint_left_shifted_bigit | 0 |
| exess_bigint_set_decimal_string | 29 |
| exess_bigint_add_u32 | 51 |
| read_u32 | 80 |
| exess_bigint_set | 13896 |
| exess_bigint_set_u64 | 16792 |
| exess_bigint_add | 30659 |
| exess_bigint_set_pow10 | 30659 |
| exess_bigint_add_carry | 30681 |
| exess_bigint_multiply_pow10 | 30688 |
| exess_bigint_set_u32 | 61347 |
| exess_bigint_multiply_u64 | 68070 |
| exess_bigint_zero | 78168 |
| exess_bigint_subtract | 281171 |
| exess_bigint_divmod | 437518 |
| exess_bigint_plus_compare | 445860 |
| exess_bigint_plus_compare_internal | 445860 |
| exess_bigint_subtract_left_shifted | 865565 |
| exess_bigint_multiply_u32 | 880566 |
| exess_bigint_shift_left | 972378 |
| exess_bigint_subtract_borrow | 1146736 |
| make_offset | 1408790 |
| exess_bigint_leading_zeros | 1582205 |
| exess_bigint_clamp | 1689990 |
| exess_bigint_compare | 2833310 |
| exess_bigint_is_clamped | 6052372 |
| exess_bigint_left_shifted_bigit_i | 7866624 |
| Generated by: LCOV version 1.16 |