| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| exess_bigint_left_shifted_bigit | 0 |
| exess_bigint_set_decimal_string | 29 |
| exess_bigint_add_u32 | 52 |
| read_u32 | 81 |
| exess_bigint_set | 13905 |
| exess_bigint_set_u64 | 16791 |
| exess_bigint_add | 30667 |
| exess_bigint_set_pow10 | 30667 |
| exess_bigint_add_carry | 30690 |
| exess_bigint_multiply_pow10 | 30696 |
| exess_bigint_set_u32 | 61363 |
| exess_bigint_multiply_u64 | 68054 |
| exess_bigint_zero | 78183 |
| exess_bigint_subtract | 281171 |
| exess_bigint_divmod | 437568 |
| exess_bigint_plus_compare | 445884 |
| exess_bigint_plus_compare_internal | 445884 |
| exess_bigint_subtract_left_shifted | 866433 |
| exess_bigint_multiply_u32 | 880834 |
| exess_bigint_shift_left | 973270 |
| exess_bigint_subtract_borrow | 1147604 |
| make_offset | 1411051 |
| exess_bigint_leading_zeros | 1583027 |
| exess_bigint_clamp | 1692251 |
| exess_bigint_compare | 2834692 |
| exess_bigint_is_clamped | 6056574 |
| exess_bigint_left_shifted_bigit_i | 7859971 |
| Generated by: LCOV version 1.16 |